SEASONIC zdroj 300W SSP-300SUG, 80+ Gold, Flex ATX v1.0
Popis a parametry
SEASONIC zdroj 300W SSP-300SUG, 80+ Gold, Flex ATX v1.0
This is a Seasonic industrial power supply meeting important EMI, EMC and safety standards. This unit is ATX 12 V v.2.31 and EPS 12 V compliant with DC to DC converter design and important protection features. It features Active PFC (Power Factor Correction) circuit design and is 80 PLUS® Gold efficiency rated, meaning that at 115 V AC input the unit can achieve up to 90 % efficiency at 50 % load. This industrial power supply is built with quality and reliability in mind.
OVERVIEW:
| SUG | SUB | M1U | |
|---|---|---|---|
| 80PLUS | Gold | Bronze | Gold | 
| Intel ATX 12 V v2.31 compliant | YES | YES | YES | 
| EPS 12 V compliant | YES | YES | YES | 
| Flex ATX v1.0 compliant | YES | YES | YES | 
| Dimensions | 150 mm (L) x 81.5 mm (W) x 40.5 mm (H) | 150 mm (L) x 81.5 mm (W) x 40.5 mm (H) | 190 mm (L) x 81.5 mm (W) x 40.6 mm (H) | 
| DC to DC converter design | Yes | No | Yes | 
| Forward converter circuit | No | YES | No | 
| Fully modular cables | Yes | Yes | Yes | 
| Semi modular cables | No | No | No | 
| Fixed cables | No | No | No | 
| 40 mm double ball bearing fan | Yes | Yes | Yes | 
| S3FC - including Fanless mode | No | Yes | Yes | 
| S2FC - Smart and Silent Fan Control | Yes | No | No | 
| Easy-swap connector design | Yes | Yes | Yes | 
| Zero minimum load on 3.3 V rail | Yes | No | Yes | 
| Short circuit protection on all outputs | Yes | Yes | Yes | 
| Over voltage protection | Yes | Yes | Yes | 
| Over power protection | Yes | Yes | Yes | 
| 100 % HiPot test | Yes | Yes | Yes | 
| 100 % Burn-in, high temperature cycled on/off | Yes | Yes | Yes | 
| Safety compliance | CB, cUL, TUV, CCC, BSMI | CB, cUL, TUV, CCC, BSMI | CB, cUL, TUV | 
| EMI/EMC compliance | CE, FCC, RCM | CE, FCC, RCM | CE, FCC, RCM | 
Specifications
SSP-300SUG
| Specifications | |
|---|---|
| Input frequency | 50 / 60 Hz | 
| Inrush current at cold start | 100 A max. | 
| Efficiency | 80 PLUS Gold | 
| Line regulation | ± 1 % (typical) | 
| Load regulation | ± 5 % (typical) | 
| Cross regulation | ± 5 % (typical) | 
| Ripple / noise | 1 % | 
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | 
| Active Power Factor Correction | 99 % (typical) | 
| DC Outputs | |||||||
|---|---|---|---|---|---|---|---|
| +3.3 V | +5 V | +12 V Combined | -12 V | +5 Vsb | Total continuous power | Input Type | |
| 10 A | 14 A | 25 A | 0.3 A | 2 A | 300 W | 100–240 VAC | |
| 100 W | 300 W | 3.6 W | 10 W | ||||
ParametryPorovnání
Formát zdroje
ATX
Konektory
8pin CPU 1x
Konektory
PCIe 6-pin
Konektory
PCIe 8-pin
Konektory
SATA 15-pin
Konektory
Molex
Konektory
FDD
Konektory pro základní desku
ATX 24-pin
Konektory pro základní desku
ATX 20-pin
Konektory pro základní desku
EPS 8-pin
Modulární kabeláž
Ne
Efektivita zdroje
80 Plus Gold
Podsvícení
Bez podsvícení
Výkon zdroje (W)
300
SEASONIC zdroj 300W SSP-300SUG, 80+ Gold, Flex ATX v1.0
Naposledy navštívené












































































