Intel® Optane SSD P4801X (100GB, 2.5" PCIe x4, 3D XPoint)
Popis a parametry
Intel® Optane SSD P4801X (100GB, 2.5" PCIe x4, 3D XPoint)
Code Name | Cold Stream |
Essentials | |
Capacity | 100 GB |
Performance | |
Sequential Read (up to) | 2300 MB/s |
Sequential Write (up to) | 1000 MB/s |
Random Read (100% Span) | 550000 IOPS |
Random Write (100% Span) | 250000 IOPS |
Latency - Read | 10 µs |
Latency - Write | 12 µs |
Power - Active | 7 W |
Power - Idle | 5 W |
Reliability | |
Vibration - Operating | 2.17 GRMS |
Vibration - Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 10.9 PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Warranty Period | 5 yrs |
Package Specifications | |
Form Factor | U.2 15mm |
Interface | PCIe NVMe 3.0 x4 |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
?High Endurance Technology (HET) | Yes |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
.
ParametryPorovnání
Otáčky HDD
SSD
Kapacita pevného disku (v GB)
100
Rozhraní
PCIe (NVMe)
Formát
2.5"
Velikost bufferu (v MB)
Nespecifikováno
Typ disku
SSD
Použití disku
Pro PC
Chladič disku
Ne
Typ paměti SSD
3D
Rychlost čtení MB/s
2000MB/s a víc
Rychlost zápisu MB/s
1000MB/s a víc
Intel® Optane SSD P4801X (100GB, 2.5" PCIe x4, 3D XPoint)
Naposledy navštívené