HPE Aruba Networking CX 6000 48G 4SFP Switch R8N86A
HPE Aruba Networking CX 6000 48G 4SFP Switch R8N86A
Výprodej Aruba 6000 48G 4SFP Switch
|   Aruba 6000 48G 4SFP Switch (R8N86A)  |  |
|   Description  |    48x ports 10/100/1000BASE-T Ports 
 4x 1G/1G SFP ports 1x USB-C Console Port 1x USB Type-A Host port  |  
|   Power supplies  |    Fixed power supply  |  
|   Fans  |    Fixed fans  |  
|   Dimensions  |    (H) 4.39 cm (W) 44.2 cm (D) 24.74 cm (1.73" x 17.4" x 9.74")  |  
|   Configuration Weight  |    3.42 kg (7.54 lbs)  |  
|   CPU  |    Dual Core ARM Cortex A9 @ 1016 Mhz  |  
|   Memory and Flash  |    4 GB DDR3 16 GB eMMC  |  
|   Packet Buffer  |    12.38MB (4.5MB Ingress/7.875MB Egress)  |  
|   Model Switching Capacity  |    104 Gbps  |  
|   Model Throughput Capacity  |    77.3 Mpps  |  
|   Average Latency (LIFO-64- bytes packets)  |    1 Gbps: 1.9 µSec  |  
|   Switched Virtual Interfaces (dual stack)  |    16  |  
|   IPv4 Host Table (ARP)  |    1,024  |  
|   IPv6 Host Table (ND)  |    512  |  
|   IPv4 Unicast Routes  |    512  |  
|   IPv6 Unicast Routes  |    512  |  
|   MAC Table Capacity  |    8,192  |  
|   IGMP Groups  |    512  |  
|   MLD Groups  |    512  |  
|   IPv4/IPv6/MAC ACL Entries (ingress)  |    256 / 128 / 256  |  
|   Operating Temperature  |    32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km)  |  
|   Operating Relative Humidity  |    15% to 95% at 104°F (40°C) non-condensing  |  
|   Non-Operating  |    -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km)  |  
|   Non-Operating Storage Relative Humidity  |    15% to 90% @ 149°F (65°C) non-condensing  |  
|   Max Operating Altitude  |    10000 feet (3 km) Max  |  
|   Max Non-Operating Altitude  |    15000 feet (4.6 km) Max  |  
|   Acoustic  |    Sound Power, LWAd = 3.6 Bel Sound Pressure, LpAm (Bystander)= 24.6 dB  |  
|   Primary Airflow  |    Side-to-side  |  
|   Electrical Characteristics  |  |
|   Frequency  |    50 / 60 Hz  |  
|   AC Voltage  |    100-127 VAC / 200-240 VAC  |  
|   Current  |    0.8 A / 0.5 A  |  
|   Power Consumption (230 VAC)  |    Idle: 20.6W Max Power (w/o PoE): 44.2W  |  
|   Safety  |    UL 60950-1; IEC 60950-1; EN 60950-1; CAN/ CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014  |  
|   Emissions  |    VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A  |  
.























































































